← Back to Balcombe
Player comparison
Compare FPL players
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Add player
Compare with
| Stat | Balcombe |
|---|---|
| Overview | |
| Next fixture | EVE (H) |
| Price | £4.0m |
| Total points | 0 |
| Form | 0.0 |
| Points per game | 0.0 |
| Points per £m | 0.0 |
| Predicted (4 GW) | 0.0 |
| Minutes | 0 |
| Attacking | |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| xGI per 90 | 0.00 |
| ICT index | 0.0 |
| Defending | |
| Clean sheets | 0 |
| DefCon per 90 | 0.0 |
| Goals conceded per 90 | 0.00 |
| xGC per 90 | 0.00 |
| Saves per 90 | 0.00 |
| Ownership & value | |
| Selected by | 0.1% |
| Bonus points (BPS) | 0 |
| Dreamteam | 0 |
| Transfers in | 13,702 |
| Discipline | |
| Yellow cards | 0 |
| Red cards | 0 |
