← Back to Gboho
Player comparison
Compare FPL players
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Add player
Compare with
Points through the season
Gboho
Form (4-GW average)
Gboho
| Stat | Gboho |
|---|---|
| Overview | |
| Next fixture | CRY (H) |
| Price | £5.5m |
| Total points | 10 |
| Form | 2.5 |
| Points per game | 5.0 |
| Points per £m | 1.8 |
| Predicted (4 GW) | 7.3 |
| Minutes | 143 |
| Attacking | |
| Goals | 1 |
| Assists | 0 |
| xG | 0.25 |
| xA | 0.06 |
| xGI per 90 | 0.20 |
| ICT index | 11.6 |
| Defending | |
| Clean sheets | 0 |
| DefCon per 90 | 4.4 |
| Goals conceded per 90 | 1.89 |
| xGC per 90 | 1.66 |
| Saves per 90 | 0.00 |
| Ownership & value | |
| Selected by | 0% |
| Bonus points (BPS) | 44 |
| Dreamteam | 0 |
| Transfers in | 1,188 |
| Discipline | |
| Yellow cards | 0 |
| Red cards | 0 |
