← Back to Gboho
Player comparison
Gboho vs Thomas
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Thomas leads 10 of 16 stats.
- Thomas10 won · Total points, Points per £m, Minutes…
- Gboho6 won · Form, Points per game, Predicted (4 GW)…
Points through the season
GbohoThomas
Form (4-GW average)
GbohoThomas
| Stat | Gboho | Thomas |
|---|---|---|
| Overview | ||
| Next fixture | CRY (H) | BHA (H) |
| Price | £5.5m | £5.5m |
| Total points | 10 | 13 |
| Form | 2.5 | 0.5 |
| Points per game | 5.0 | 2.6 |
| Points per £m | 1.8 | 2.4 |
| Predicted (4 GW) | 7.3 | 5.9 |
| Minutes | 143 | 271 |
| Attacking | ||
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.25 | 0.22 |
| xA | 0.06 | 0.64 |
| xGI per 90 | 0.20 | 0.28 |
| ICT index | 11.6 | 15.9 |
| Defending | ||
| Clean sheets | 0 | 0 |
| DefCon per 90 | 4.4 | 8.0 |
| Goals conceded per 90 | 1.89 | 1.99 |
| xGC per 90 | 1.66 | 1.50 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0% |
| Bonus points (BPS) | 44 | 56 |
| Dreamteam | 0 | 0 |
| Transfers in | 1,188 | 7,478 |
| Discipline | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |

