← Back to Gboho
Player comparison
Gboho vs Gomes
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Gomes leads 10 of 19 stats.
- Gomes10 won · Total points, Points per £m, Predicted (4 GW)…
- Gboho9 won · Form, Points per game, Goals…
Points through the season
GbohoGomes
Form (4-GW average)
GbohoGomes
| Stat | Gboho | Gomes |
|---|---|---|
| Overview | ||
| Next fixture | CRY (H) | SUN (H) |
| Price | £5.5m | £5.5m |
| Total points | 10 | 13 |
| Form | 2.5 | 2.2 |
| Points per game | 5.0 | 1.9 |
| Points per £m | 1.8 | 2.4 |
| Predicted (4 GW) | 7.3 | 10.8 |
| Minutes | 143 | 402 |
| Attacking | ||
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.25 | 0.00 |
| xA | 0.06 | 0.29 |
| xGI per 90 | 0.20 | 0.06 |
| ICT index | 11.6 | 13.1 |
| Defending | ||
| Clean sheets | 0 | 1 |
| DefCon per 90 | 4.4 | 9.2 |
| Goals conceded per 90 | 1.89 | 2.46 |
| xGC per 90 | 1.66 | 1.90 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0.1% |
| Bonus points (BPS) | 44 | 67 |
| Dreamteam | 0 | 0 |
| Transfers in | 1,188 | 4,634 |
| Discipline | ||
| Yellow cards | 0 | 1 |
| Red cards | 0 | 1 |

