← Back to Gboho
Player comparison
Gboho vs Philogene
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Gboho leads 9 of 12 stats.
- Gboho9 won · Total points, Form, Points per game…
- Philogene3 won · Minutes, DefCon per 90, Bonus points (BPS)
Points through the season
GbohoPhilogene
Form (4-GW average)
GbohoPhilogene
| Stat | Gboho | Philogene |
|---|---|---|
| Overview | ||
| Next fixture | CRY (H) | TOT (A) |
| Price | £5.5m | £5.4m |
| Total points | 10 | 9 |
| Form | 2.5 | 1.2 |
| Points per game | 5.0 | 1.5 |
| Points per £m | 1.8 | 1.7 |
| Predicted (4 GW) | 7.3 | 6.9 |
| Minutes | 143 | 295 |
| Attacking | ||
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.25 | 0.25 |
| xA | 0.06 | 0.06 |
| xGI per 90 | 0.20 | 0.10 |
| ICT index | 11.6 | 11.6 |
| Defending | ||
| Clean sheets | 0 | 0 |
| DefCon per 90 | 4.4 | 7.3 |
| Goals conceded per 90 | 1.89 | 2.14 |
| xGC per 90 | 1.66 | 1.87 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0.1% |
| Bonus points (BPS) | 44 | 49 |
| Dreamteam | 0 | 0 |
| Transfers in | 1,188 | 560 |
| Discipline | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |

