← Back to Mfuni
Player comparison
Compare FPL players
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Add player
Compare with
Points through the season
Mfuni
Form (4-GW average)
Mfuni
| Stat | Mfuni |
|---|---|
| Overview | |
| Next fixture | CRY (H) |
| Price | £4.0m |
| Total points | 19 |
| Form | 1.5 |
| Points per game | 3.8 |
| Points per £m | 4.8 |
| Predicted (4 GW) | 7.3 |
| Minutes | 307 |
| Attacking | |
| Goals | 1 |
| Assists | 0 |
| xG | 0.36 |
| xA | 0.03 |
| xGI per 90 | 0.12 |
| ICT index | 20.0 |
| Defending | |
| Clean sheets | 1 |
| DefCon per 90 | 8.8 |
| Goals conceded per 90 | 1.47 |
| xGC per 90 | 1.37 |
| Saves per 90 | 0.00 |
| Ownership & value | |
| Selected by | 0.2% |
| Bonus points (BPS) | 57 |
| Dreamteam | 0 |
| Transfers in | 20,930 |
| Discipline | |
| Yellow cards | 0 |
| Red cards | 0 |
