← Back to Mfuni
Player comparison
Mfuni vs O'Nien
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
O'Nien leads 13 of 18 stats.
- O'Nien13 won · Total points, Form, Points per game…
- Mfuni5 won · Goals, xG, xGI per 90…
Points through the season
MfuniO'Nien
Form (4-GW average)
MfuniO'Nien
| Stat | Mfuni | O'Nien |
|---|---|---|
| Overview | ||
| Next fixture | CRY (H) | AVL (A) |
| Price | £4.0m | £3.9m |
| Total points | 19 | 20 |
| Form | 1.5 | 4.8 |
| Points per game | 3.8 | 4.0 |
| Points per £m | 4.8 | 5.1 |
| Predicted (4 GW) | 7.3 | 7.5 |
| Minutes | 307 | 367 |
| Attacking | ||
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.36 | 0.33 |
| xA | 0.03 | 0.14 |
| xGI per 90 | 0.12 | 0.11 |
| ICT index | 20.0 | 15.6 |
| Defending | ||
| Clean sheets | 1 | 2 |
| DefCon per 90 | 8.8 | 9.3 |
| Goals conceded per 90 | 1.47 | 0.98 |
| xGC per 90 | 1.37 | 1.20 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0.2% | 2.4% |
| Bonus points (BPS) | 57 | 64 |
| Dreamteam | 0 | 0 |
| Transfers in | 20,930 | 94,692 |
| Discipline | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |

