← Back to Mfuni
Player comparison
Mfuni vs Diop
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Mfuni leads 9 of 17 stats.
- Mfuni9 won · Points per game, Goals, xG…
- Diop8 won · Total points, Form, Points per £m…
Points through the season
MfuniDiop
Form (4-GW average)
MfuniDiop
| Stat | Mfuni | Diop |
|---|---|---|
| Overview | ||
| Next fixture | CRY (H) | TOT (A) |
| Price | £4.0m | £3.9m |
| Total points | 19 | 21 |
| Form | 1.5 | 1.8 |
| Points per game | 3.8 | 2.1 |
| Points per £m | 4.8 | 5.4 |
| Predicted (4 GW) | 7.3 | 10.0 |
| Minutes | 307 | 900 |
| Attacking | ||
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.36 | 0.10 |
| xA | 0.03 | 0.18 |
| xGI per 90 | 0.12 | 0.03 |
| ICT index | 20.0 | 26.0 |
| Defending | ||
| Clean sheets | 1 | 0 |
| DefCon per 90 | 8.8 | 8.7 |
| Goals conceded per 90 | 1.47 | 2.00 |
| xGC per 90 | 1.37 | 1.94 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0.2% | 9.8% |
| Bonus points (BPS) | 57 | 81 |
| Dreamteam | 0 | 0 |
| Transfers in | 20,930 | 210,899 |
| Discipline | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |

