← Back to Mfuni
Player comparison
Mfuni vs van Ewijk
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Too close to call: Mfuni and van Ewijk lead 9 stats each.
- Mfuni9 won · Points per game, Goals, xG…
- van Ewijk9 won · Total points, Form, Points per £m…
Points through the season
Mfunivan Ewijk
Form (4-GW average)
Mfunivan Ewijk
| Stat | Mfuni | van Ewijk |
|---|---|---|
| Overview | ||
| Next fixture | CRY (H) | CRY (H) |
| Price | £4.0m | £3.9m |
| Total points | 19 | 20 |
| Form | 1.5 | 2.0 |
| Points per game | 3.8 | 2.2 |
| Points per £m | 4.8 | 5.1 |
| Predicted (4 GW) | 7.3 | 11.0 |
| Minutes | 307 | 810 |
| Attacking | ||
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.36 | 0.01 |
| xA | 0.03 | 0.58 |
| xGI per 90 | 0.12 | 0.06 |
| ICT index | 20.0 | 32.5 |
| Defending | ||
| Clean sheets | 1 | 0 |
| DefCon per 90 | 8.8 | 8.0 |
| Goals conceded per 90 | 1.47 | 2.11 |
| xGC per 90 | 1.37 | 1.56 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0.2% | 6.9% |
| Bonus points (BPS) | 57 | 62 |
| Dreamteam | 0 | 0 |
| Transfers in | 20,930 | 224,187 |
| Discipline | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |

