← Back to Tutierov
Player comparison
Tutierov vs Mundle
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Tutierov leads 7 of 12 stats.
- Tutierov7 won · Total points, Form, Points per £m…
- Mundle5 won · xG, xGI per 90, ICT index…
Points through the season
TutierovMundle
Form (4-GW average)
TutierovMundle
| Stat | Tutierov | Mundle |
|---|---|---|
| Overview | ||
| Next fixture | AVL (A) | AVL (A) |
| Price | £4.8m | £4.8m |
| Total points | 2 | 1 |
| Form | 0.5 | 0.0 |
| Points per game | 1.0 | 1.0 |
| Points per £m | 0.4 | 0.2 |
| Predicted (4 GW) | 2.5 | 0.4 |
| Minutes | 83 | 1 |
| Attacking | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.02 | 0.17 |
| xA | 0.00 | 0.00 |
| xGI per 90 | 0.02 | 15.30 |
| ICT index | 1.4 | 2.5 |
| Defending | ||
| Clean sheets | 0 | 0 |
| DefCon per 90 | 4.3 | 90.0 |
| Goals conceded per 90 | 2.17 | 0.00 |
| xGC per 90 | 3.91 | 8.10 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0% |
| Bonus points (BPS) | 6 | 2 |
| Dreamteam | 0 | 0 |
| Transfers in | 221 | 301 |
| Discipline | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |

