← Back to Tutierov
Player comparison
Tutierov vs Bahoya
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Bahoya leads 6 of 11 stats.
- Bahoya6 won · Total points, Points per £m, Predicted (4 GW)…
- Tutierov5 won · Form, Minutes, DefCon per 90…
Points through the season
TutierovBahoya
Form (4-GW average)
TutierovBahoya
| Stat | Tutierov | Bahoya |
|---|---|---|
| Overview | ||
| Next fixture | AVL (A) | CHE (A) |
| Price | £4.8m | £4.8m |
| Total points | 2 | 3 |
| Form | 0.5 | 0.2 |
| Points per game | 1.0 | 1.0 |
| Points per £m | 0.4 | 0.6 |
| Predicted (4 GW) | 2.5 | 3.3 |
| Minutes | 83 | 11 |
| Attacking | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.02 | 0.02 |
| xA | 0.00 | 0.03 |
| xGI per 90 | 0.02 | 0.41 |
| ICT index | 1.4 | 1.4 |
| Defending | ||
| Clean sheets | 0 | 0 |
| DefCon per 90 | 4.3 | 0.0 |
| Goals conceded per 90 | 2.17 | 8.18 |
| xGC per 90 | 3.91 | 6.71 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0% |
| Bonus points (BPS) | 6 | 10 |
| Dreamteam | 0 | 0 |
| Transfers in | 221 | 2,584 |
| Discipline | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |

