← Back to Tutierov
Player comparison
Tutierov vs Bamba
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Tutierov leads 8 of 12 stats.
- Tutierov8 won · Form, Predicted (4 GW), Minutes…
- Bamba4 won · Total points, Points per £m, DefCon per 90…
Points through the season
TutierovBamba
Form (4-GW average)
TutierovBamba
| Stat | Tutierov | Bamba |
|---|---|---|
| Overview | ||
| Next fixture | AVL (A) | ARS (H) |
| Price | £4.8m | £4.8m |
| Total points | 2 | 3 |
| Form | 0.5 | 0.0 |
| Points per game | 1.0 | 1.0 |
| Points per £m | 0.4 | 0.6 |
| Predicted (4 GW) | 2.5 | 2.4 |
| Minutes | 83 | 27 |
| Attacking | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.02 | 0.00 |
| xA | 0.00 | 0.00 |
| xGI per 90 | 0.02 | 0.00 |
| ICT index | 1.4 | 1.2 |
| Defending | ||
| Clean sheets | 0 | 0 |
| DefCon per 90 | 4.3 | 26.7 |
| Goals conceded per 90 | 2.17 | 3.33 |
| xGC per 90 | 3.91 | 4.30 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0.1% |
| Bonus points (BPS) | 6 | 12 |
| Dreamteam | 0 | 0 |
| Transfers in | 221 | 3,277 |
| Discipline | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |

