← Back to Nicoll-Jazuli
Player comparison
Nicoll-Jazuli vs Thompson
Side by side on price, points, form, xG and DefCon. Add up to 4 players.
Compare with
Head to head
Nicoll-Jazuli leads 8 of 10 stats.
- Nicoll-Jazuli8 won · Total points, Points per game, Points per £m…
- Thompson2 won · Goals conceded per 90, xGC per 90
Points through the season
Nicoll-JazuliThompson
Form (4-GW average)
Nicoll-JazuliThompson
| Stat | Nicoll-Jazuli | Thompson |
|---|---|---|
| Overview | ||
| Next fixture | LEE (H) | ARS (H) |
| Price | £4.5m | £4.5m |
| Total points | 1 | 0 |
| Form | 0.0 | 0.0 |
| Points per game | 1.0 | 0.0 |
| Points per £m | 0.2 | 0.0 |
| Predicted (4 GW) | 0.6 | 0.2 |
| Minutes | 3 | 0 |
| Attacking | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.00 | 0.00 |
| xA | 0.00 | 0.00 |
| xGI per 90 | 0.00 | 0.00 |
| ICT index | 0.6 | 0.0 |
| Defending | ||
| Clean sheets | 0 | 0 |
| DefCon per 90 | 60.0 | 0.0 |
| Goals conceded per 90 | 30.00 | 0.00 |
| xGC per 90 | 12.90 | 0.00 |
| Saves per 90 | 0.00 | 0.00 |
| Ownership & value | ||
| Selected by | 0% | 0% |
| Bonus points (BPS) | 5 | 0 |
| Dreamteam | 0 | 0 |
| Transfers in | 1,162 | 1,160 |
| Discipline | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |

